page clinics & page clinic item head and tabs about

This commit is contained in:
Ehsan
2024-08-12 06:31:40 +03:30
parent 697bde2f5d
commit f5ce58ef90
37 changed files with 1643 additions and 51 deletions
+4 -4
View File
@@ -2,10 +2,10 @@ function MenuS() {
return (
<svg width="44" height="44" viewBox="0 0 44 44" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="44" height="44" rx="22" fill="#FFD8C5" fill-opacity="0.5" />
<path d="M27 20H29C31 20 32 19 32 17V15C32 13 31 12 29 12H27C25 12 24 13 24 15V17C24 19 25 20 27 20Z" stroke="#F17732" stroke-width="1.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round" />
<path d="M15 32H17C19 32 20 31 20 29V27C20 25 19 24 17 24H15C13 24 12 25 12 27V29C12 31 13 32 15 32Z" stroke="#F17732" stroke-width="1.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round" />
<path d="M16 20C18.2091 20 20 18.2091 20 16C20 13.7909 18.2091 12 16 12C13.7909 12 12 13.7909 12 16C12 18.2091 13.7909 20 16 20Z" stroke="#F17732" stroke-width="1.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round" />
<path d="M28 32C30.2091 32 32 30.2091 32 28C32 25.7909 30.2091 24 28 24C25.7909 24 24 25.7909 24 28C24 30.2091 25.7909 32 28 32Z" stroke="#F17732" stroke-width="1.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round" />
<path d="M27 20H29C31 20 32 19 32 17V15C32 13 31 12 29 12H27C25 12 24 13 24 15V17C24 19 25 20 27 20Z" stroke="#F17732" strokeWidth="1.5" strokeMiterlimit="10" strokeLinecap="round" strokeLinejoin="round" />
<path d="M15 32H17C19 32 20 31 20 29V27C20 25 19 24 17 24H15C13 24 12 25 12 27V29C12 31 13 32 15 32Z" stroke="#F17732" strokeWidth="1.5" strokeMiterlimit="10" strokeLinecap="round" strokeLinejoin="round" />
<path d="M16 20C18.2091 20 20 18.2091 20 16C20 13.7909 18.2091 12 16 12C13.7909 12 12 13.7909 12 16C12 18.2091 13.7909 20 16 20Z" stroke="#F17732" strokeWidth="1.5" strokeMiterlimit="10" strokeLinecap="round" strokeLinejoin="round" />
<path d="M28 32C30.2091 32 32 30.2091 32 28C32 25.7909 30.2091 24 28 24C25.7909 24 24 25.7909 24 28C24 30.2091 25.7909 32 28 32Z" stroke="#F17732" strokeWidth="1.5" strokeMiterlimit="10" strokeLinecap="round" strokeLinejoin="round" />
</svg>
)