feat(doctors): add city and province filters for doctor listing

This commit is contained in:
hamed
2026-07-12 14:59:02 +03:30
parent bb5884d6bd
commit d2372d4d21
3 changed files with 64 additions and 2 deletions
+2
View File
@@ -345,6 +345,8 @@ List all doctors with pagination.
| `specialty_id` | integer | ❌ | Filter by specialty |
| `owner_status` | string | ❌ | `claimed` \| `unclaimed` \| `pending_transfer` — پروفایل‌های ایمپورت IRIMC (خروجی هم `owner_status` و `source` دارد) |
| `unassigned` | string | ❌ | `1` → فقط پزشکانِ بدون نماینده (`representation_id IS NULL`) — برای انتخاب و اتصال به نماینده |
| `city_id` | integer | ❌ | فیلتر بر اساس شهرِ آدرسِ خودِ پزشک (`doctor_addresses.city_id`) |
| `state_id` | integer | ❌ | فیلتر بر اساس استانِ آدرسِ خودِ پزشک (`doctor_addresses.province_id`) |
| `sort` | string | ❌ | Sort field |
### Response `200`