Add migration to include site_name column in cities table
This commit is contained in:
@@ -177,6 +177,7 @@ Create a new city.
|
||||
```json
|
||||
{
|
||||
"name": "تهران",
|
||||
"site_name": "تهران نوبت",
|
||||
"province_id": 1,
|
||||
"status": "active",
|
||||
"weight": 1
|
||||
@@ -186,9 +187,11 @@ Create a new city.
|
||||
| Field | Type | Required | Description |
|
||||
|-------|------|----------|-------------|
|
||||
| `name` | string | ✅ | City name |
|
||||
| `site_name` | string | ❌ | Public site name shown on the city's booking website (e.g. `"یزد نوبت"`) |
|
||||
| `province_id` | integer | ❌ | Parent province ID |
|
||||
| `status` | string | ❌ | `"active"` or `"inactive"` |
|
||||
| `weight` | integer | ❌ | Sort weight |
|
||||
| `contact_phone`, `email`, `description`, `slogan`, `domain`, `keywords`, `footer_description`, `social_media`, `logo_url` | mixed | ❌ | SEO / branding fields returned in the city object |
|
||||
|
||||
### Response `201`
|
||||
City object.
|
||||
|
||||
Reference in New Issue
Block a user