feat: implement specialty hierarchy handling in doctor and representation APIs, add backfill command and tests
This commit is contained in:
+1
-1
@@ -41,7 +41,7 @@ Create a doctor profile for the authenticated user.
|
||||
| `medical_system_code` | string | ❌ | Nظام پزشکی code |
|
||||
| `degree` | string | ❌ | Academic degree |
|
||||
| `info` | string | ❌ | Bio/description |
|
||||
| `specialties` | integer[] | ❌ | Array of specialty IDs |
|
||||
| `specialties` | integer[] | ❌ | Array of specialty IDs. تخصصها درختیاند: هر شناسهٔ فرزند سمت سرور با تمام والدهایش تا ریشه گسترش مییابد، پس پاسخ ممکن است تخصصهای بیشتری از ورودی داشته باشد (مثلاً ارسال «گوارش و کبد» → ذخیرهٔ «داخلی» + «گوارش و کبد»). شناسههای ناموجود نادیده گرفته میشوند. |
|
||||
| `doctor_services` | integer[] | ❌ | Array of doctor service IDs |
|
||||
| `activity_time` | integer | ❌ | Unix timestamp (ثانیه) تاریخ شروع فعالیت؛ مبنای محاسبهٔ `experience` (سال تجربه) در پاسخ |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user